Great opportunity friends if you are looking for Power Energy Jobs 2019-2020. Recently the units have made various openings in Power and Energy Zones. Applicants who want to apply must have a technical qualification. The vacancies are related to Management Trainee, JEN AEN, Apprentice etc. posts. Candidates who hold the required qualification may apply for Power Energy Vacancy 2019-20. Details like Eligibility Criteria, selection process, application fees, and other parameters are available below.
Content Index
Power Energy Jobs 2019 – Power Energy Vacancy Application Forms
Name of Exam | Vacancy Details | Last Date |
---|---|---|
TSSPDCL Recruitment | Junior Lineman | 10.11.2019 |
ECL Recruitment | Accountant | 23.10.2019 |
PSPCL Recruitment | Assistant Engineer & Others | Oct. 2019 |
UPPCL Recruitment | Personnel Officer | 14.11.2019 |
NFL Recruitment | Apprentice | 21.09.2019 |
NPCIL Recruitment | Apprentice | 16.09.2019 |
CIMFR Recruitment | Project Assistant | 17.09.2019 to 20.09.2019 |
GIC Recruitment | Officer Jobs | 11.09.2019 |
NHPC Recruitment | Trade Apprentice Jobs | 15.09.2019 |
SECL Recruitment | MTS Surveyor, Junior Clerk, & Other Vacancies – 88,585 Posts | 27.10.2019 |
APSPDCL Recruitment | Energy Assistant – 5107 Posts | 17.08.2019 |
CPCB Recruitment | Consultant Vacancy & Research Associate Posts | 27.07.2019 |
SAIL Recruitment | Executive & Non-Executive Posts | 31.07.2019 |
Mahadiscom Recruitment | Upkendra Sahayak | 26.07.2019 |
APTRANSCO Jobs | Assistant Executive Engineer (AEE) | 25.04.2019 |
WBPDCL Recruitment | Technician Apprentice | 01.04.2019 |
TSGENCO Recruitment | Junior Accounts Officer Jobs | 10.02.2018 |
HVPNL Recruitment | Assistant Engineer (AE) | 01.08.2018 |
MGVCL Recruitment | Vidyut Sahayak (Junior Engineer) | 06.08.2018 |
PGCIL Recruitment | Diploma Trainee (Electrical & Civil) & Junior Officer Trainee Trainee & Others | 02.10.2018 |
MPMKVVCL Recruitment | Trade Apprentice | 31.10.2018 |
WBSETCL Recruitment | Junior Assistant, Assistant Manager, Technician & Other Posts | 17.07.2018 |
MSCWB Recruitment | Junior Engineer (JE) | 16.03.2019 |
RVUNL Recruitment | Helper-II | 21.09.2018 |
TSTRANSCO Recruitment | Junior Personnel Officer (JPO) | 25.09.2018 |
UPRVUNL Recruitment | JEN, Chemist, Assistant Accountant and Other | 21.03.2019 |
MSPCL Recruitment | Group C & D (Computer Operator, Control Room Assistant, etc) | 28.02.2019 |
MSPDCL Recruitment | Jr. Technical Assistant (JTA), Computer Operator Jobs | 21.02.2019 |
OPTCL Recruitment | Management Trainee (MT) – (Electrical) | 27.09.2018 |
PGVCL Recruitment | Vidyut Sahayak (Junior Assistant) | 12.09.2018 |
CSPHCL Recruitment | Assistant Engineer, Medical Officer & Others | 08.08.2018 |
TSNPDCL Recruitment | Junior Accounts Officer (JAO) | 30.06.2018 |
MPPGCL Recruitment | ITI Apprentice | 31.12.2018 |
MPPKVVCL Recruitment | Trade Apprentice | 31.10.2018 |
MPPTCL Recruitment | Line Attendant | 06.07.2018 |
Mahatransco Recruitment | Assistant Engineer (AE) | 15.11.2017 |
APGENCO Recruitment | Junior Accounts Officer (JAO) & Junior Assistant (JA) | 02.12.2017 |
APDCL Recruitment | Assistant Manager (AM), Junior Manager (JM) and Medical Officer (MO) | 25.09.2018 |
KPTCL Recruitment | Assistant Engineer (Electrical), JEN (Electrical) & JPA Jobs | 04.04.2019 |
Download Admit Cards for Power Energy Jobs 2019-2020
Name of Exam Admit Card | No. of Vacancies | Admit Card Release Date |
---|---|---|
TSSPDCL Hall Ticket | 2500 posts | 05.12.2019 |
MAHADISCOM Admit Card | 2000 Posts | Available Soon |
RVUNL Admit Card | 3220 Posts | 20.07.2018 |
TSTRANSCO Hall Ticket | 62 Vacancies | 10.10.2018 |
UPRVUNL Admit Card | 117 Posts | Available Soon |
MSPCL Admit Card | 285 Posts | Notify Later |
MSPDCL Admit Card | 622 Posts | 06.03.2019 |
PSPCL Admit Card | 883 Vacancies | 23.02.2018 |
OPTCL Admit Card | 100 posts | Available Soon |
PGVCL Admit Card | 104 Vacancies | Available Soon |
CSPHCL Admit Card | 117 Vacancies | Announced Soon |
TSNPDCL Hall Ticket | 497 Vacancies | Available Soon |
MPPGCL Admit Card | 100 Vacancies | 25.07.2018 |
MPPKVVCL Admit Card | 108 Posts | 09.07.2018 |
MPPTCL Admit Card | 100 vacancies | 11.07.2018 |
UPPCL Admit Card | 2523 posts | 08.02.2018 |
Mahatransco Admit Card | 100 posts | 15.11.2017 |
APGENCO Admit Card | 51 vacancies | 06.02.2018 |
MAHAGENCO Admit Card | 107 Post | 21.11.2018 |
JVVNL Admit Card | 2433 vacancies | Available Soon |
Check Syllabus/Exam-Syllabus For Power Energy Jobs 2019-2020
Name of Exam Syllabus | Exam Date | Download Links |
---|---|---|
Telangana State Southern Power Distribution Corporation Limited | 15.12.2019 | TSSPDCL Syllabus |
Eastern Coalfield Limited | Notify Soon | ECL Syllabus |
Uttar Pradesh Power Corporation Limited | November 2019 | UPPCL Syllabus |
Maharashtra State Electricity Distribution Company Limited | September 2019 | MAHADISCOM Syllabus |
Rajasthan Vidyut Vitaran Nigam Limited | October 2018 | RVUNL Syllabus |
Transmission Corporation of Telangana Limited | 14.10.2018 | TSTRANSCO Syllabus |
Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited | Not Available | UPRVUNL Syllabus |
Manipur State Power Company Limited | Not Available | MSPCL Syllabus |
Manipur State Power Distribution Company Limited | Declare Soon | MSPDCL Syllabus |
Punjab State Power Corporation Limited | March/ April 2018 | PSPCL Syllabus |
Odisha Power Transmission Corporation Limited | October 2018 | OPTCL Syllabus |
Paschim Gujarat Vig Company Limited | October 2018 | PGVCL Syllabus |
Chhattisgarh State Power Holding Company Limited | Update Soon | CSPHCL Syllabus |
Northern Power Distribution Company of Telangana Limited | 08.04.2018 | TSNPDCL Syllabus |
Assam Power Distribution Company Limited | November 2018 | APDCL Syllabus |
Gulbarga Electricity Supply Company Limited | Declare Soon | GESCOM Syllabus |
Exam Result Download For Power Energy Jobs 2019-2020
Name of Exam Result | Exam Date | Result Declaration Date |
---|---|---|
UPPCL Result | Available Soon | Update Soon |
NTPC Result | Available Soon | Update Soon |
RVUNL Result | 04.07.2018 to 21.07.2018 | August 2018 |
TSTRANSCO Result | 30.09.2018 | 25.10.2018 |
JVVNL Result | 23.08.2018 to 29.08.2018 | 25.10.2018 |
Other Jobs:
SSC Recruitment | IBPS Recruitment |
Bank Jobs | Police Jobs |
Railway Jobs | High Court Recruitment |
PSC Jobs | Post Office Jobs |
Defence Jobs | PSU Jobs |
– | Medical Jobs |
Teaching Jobs | Entrance Exams |
Conclusion: Power Energy Jobs 2019-2020 in RVUNL, JVVNL, UPRVUNL etc. departments. Applicants may check the job profile and then apply for Power Energy Jobs 2019-2020. Official links to apply and to download notification is available here.